Sign up to stay up to date on the Paradise Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5728 E Village Drive 3 3.5 3,600 $3,900,000 $1,083 5 days
5712 N Scottsdale Road 3 2 1,922 $795,000 $413 2 days
6939 E Chaparral Road 6 4 2,510 $1,699,000 $676 3 days
5746 N Scottsdale Road 2 2 1,184 $849,000 $717 4 days
5246 E Mcdonald Drive Unit #9 N/A N/A N/A $2,400,000 Unknown 5 days
6158 N Paradise View Drive 5 6 6,675 $7,000,000 $1,048 13 days
5246 E Mcdonald Drive 3 2.5 2,532 $2,400,000 $947 6 days
8200 N Charles Drive 4 3.5 4,810 $5,495,000 $1,142 35 days
5698 E Huntress Drive 3 4 4,298 $4,250,000 $988 7 days
9440 N 57th Street 4 5 3,800 $4,495,000 $1,182 9 days
7036 E Merion Way 5 6 5,277 $2,900,000 $549 14 days
7155 E Oakmont Drive 5 4.5 6,014 $13,000,000 $2,161 12 days
8022 N 47th Street 5 5.5 7,004 $3,950,000 $563 35 days
5432 E Via Del Cielo -- 5 5.5 8,543 $9,995,000 $1,169 13 days
5575 N Casa Blanca Drive 6 12 12,935 $16,000,000 $1,236 25 days
6312 N Lost Dutchman Drive 5 5.5 4,361 $3,750,000 $859 17 days
5020 N Chiquita Lane 5 5.5 5,870 $7,500,000 $1,277 13 days
9120 N 48th Place 5 3.5 3,926 $2,795,000 $711 20 days
4520 E Indian Bend Road 6 4 3,477 $2,849,000 $819 26 days
9071 N 53rd Place 5 7 6,576 $4,500,000 $684 28 days
4401 E Sparkling Lane 5 7 7,700 $7,680,000 $997 46 days
6641 E Meadowlark Lane 4 4.5 8,790 $8,350,000 $949 19 days
6166 N Scottsdale Road Unit #C2008 2 2 1,616 $1,425,000 $881 20 days
9331 N Fanfol Drive 5 4.5 5,860 $3,995,000 $681 20 days
6414 E Maverick Road 5 6 8,634 $5,950,000 $689 22 days
6101 N 33rd Street 6 6 6,100 $6,350,000 $1,040 22 days
6340 E Sage Drive 4 4.5 3,982 $4,795,000 $1,204 23 days
8100 N 68th Street 5 7.5 16,809 $11,000,000 $654 25 days
7215 N Black Rock Trail 4 5 5,566 $5,850,000 $1,051 26 days
6930 E Cactus Wren Road 3 4 3,646 $4,700,000 $1,289 26 days
6340 E Sage Drive Unit #19 N/A N/A N/A $2,900,000 Unknown 26 days
7424 N 61st Street Unit #95 N/A N/A N/A $2,945,000 Unknown 26 days
7424 N 61st Street 3 3 2,742 $2,945,000 $1,074 58 days
4718 E Indian Bend Road 4 2.5 3,912 $2,795,000 $714 27 days
10019 N 57th Street 6 9 6,623 $6,250,000 $943 32 days
5808 N Scottsdale Road 3 2 1,922 $995,000 $517 33 days
8912 N 65th Street 5 6.5 6,574 $4,149,000 $631 40 days
7521 N Tatum Boulevard Unit #96 N/A N/A N/A $2,500,000 Unknown 33 days
7521 N Tatum Boulevard 3 3.5 2,844 $2,500,000 $879 33 days
4829 E Orchid Lane 4 7 8,348 $11,500,000 $1,377 40 days
5738 N Casa Blanca Drive 6 13.5 23,417 $40,000,000 $1,708 35 days
4021 E Claremont Avenue 4 5 6,100 $7,500,000 $1,229 36 days
7620 N Red Ledge Drive Unit #202 N/A N/A N/A $9,000,000 Unknown 35 days
7620 N Red Ledge Drive 6 8.5 15,500 $29,000,000 $1,870 35 days
7202 N Red Ledge Drive 2 2.5 2,516 $2,200,000 $874 35 days
7039 E Mcdonald Drive 3 2.5 3,345 $2,650,000 $792 43 days
5434 E Lincoln Drive Unit #60 3 4 3,070 $3,675,000 $1,197 44 days
5106 E Desert Jewel Drive 5 6 7,172 $14,000,000 $1,952 68 days
4230 E Desert Crest Drive 4 4.5 4,415 $3,330,000 $754 39 days
8601 N 61st Place 6 8 8,142 $8,995,000 $1,104 39 days
Average: 4.7 5.5 6,626 $7,137,900 $1,058 130 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10444 N 69th Street Unit #217 2 2 1,091 $335,000 $307 36 days
6166 N Scottsdale Road Unit #B1004 2 2.5 2,389 $1,990,000 $832 11 days
6863 E Joshua Tree Lane 3 3.5 3,646 $4,295,000 $1,178 131 days
4747 E Charles Drive Unit #6 N/A N/A N/A $1,485,000 Unknown 30 days
5554 N 71st Street 2 2 1,200 $749,995 $624 30 days
4800 E Roadrunner Road 3 3.5 3,398 $1,950,000 $573 27 days
4208 E Lamar Road Unit #- N/A N/A N/A $4,250,000 Unknown 29 days
7401 N Scottsdale Road Unit #24 3 2.5 2,351 $600,000 $255 34 days
6601 N Mountain View Drive 5 6.5 6,851 $6,150,000 $897 35 days
6225 N Mockingbird Lane 3 2 2,259 $2,499,000 $1,106 40 days
8230 N Mockingbird Lane 4 4 3,766 $1,900,000 $504 41 days
6940 E Cochise Road Unit #1003 3 3 1,937 $600,000 $309 41 days
6135 N 51st Place 4 4.5 3,310 $3,550,000 $1,072 54 days
6650 N Hillside Drive 5 6 5,824 $5,500,000 $944 43 days
6301 N 61st Place 5 5.5 7,480 $9,750,000 $1,303 43 days
7265 N 40th Street Unit #4 N/A N/A N/A $4,500,000 Unknown 43 days
5101 N Casa Blanca Drive Unit #305 2 2.5 2,088 $2,800,000 $1,340 47 days
6885 E Cochise Road Unit #117 1 1 740 $294,999 $398 66 days
5147 N Tamanar Way 4 5 8,020 $5,795,000 $722 62 days
6505 N 43rd Place 4 3 2,408 $1,600,000 $664 63 days
6441 E Cheney Drive Unit #- N/A N/A N/A $2,495,000 Unknown 69 days
6467 E Maverick Road 5 6.5 7,138 $5,999,900 $840 71 days
9114 N 55th Street 4 4.5 4,990 $4,995,000 $1,001 105 days
5824 E Turquoise Avenue 5 3.5 3,030 $2,499,000 $824 79 days
4401 E Mockingbird Lane 4 3 5,245 $3,750,000 $714 83 days
7070 N 59th Place 5 6 7,008 $12,500,000 $1,783 88 days
6730 E Kasba Circle 5 7 6,161 $5,250,000 $852 90 days
6730 E Kasba Circle 5 7 6,161 $5,750,000 $933 95 days
10444 N 69th Street Unit #201 2 2 1,091 $308,900 $283 93 days
6036 E Sage Drive 4 5 4,827 $4,899,000 $1,014 135 days
6019 N 62nd Place 5 4.5 5,912 $5,250,000 $888 120 days
5301 E Roadrunner Road 5 4.5 6,210 $5,250,000 $845 103 days
3201 E Camino Sin Nombre -- 4 4.5 5,207 $2,850,000 $547 99 days
6881 E Cactus Wren Road 3 3.5 3,646 $4,150,000 $1,138 127 days
9151 N Kober Road 6 8 5,148 $5,695,000 $1,106 127 days
6229 E Mountain View Road 6 8 6,491 $3,495,000 $538 127 days
8648 N 64th Place 4 4.5 4,320 $2,800,000 $648 111 days
4470 E Valley Vista Lane 4 4.5 5,987 $5,750,000 $960 111 days
5114 N Casa Blanca Drive 6 7 7,493 $8,995,000 $1,200 106 days
6228 N 61st Place 6 7 8,352 $7,500,000 $897 144 days
5016 E Cheryl Drive 5 4 3,670 $2,569,000 $700 116 days
10301 N 70th Street Unit #120 2 2 1,088 $324,900 $298 117 days
10222 N 58th Place 3 2 2,065 $1,275,000 $617 117 days
7113 E Mcdonald Drive 2 2 1,830 $759,000 $414 119 days
5529 N 71st Street Unit #58 3 2 2,269 $799,000 $352 119 days
5739 E Quartz Mountain Road Unit #8 N/A N/A N/A $724,995 Unknown 121 days
4575 N Phoenician Boulevard Unit #2 3 3.5 3,652 $3,100,000 $848 123 days
7107 N Red Ledge Drive 4 3.5 3,457 $2,800,000 $809 124 days
6536 E Caron Drive 4 3.5 4,439 $2,800,000 $630 131 days
4801 E Mountain View Road 6 7 5,829 $2,849,500 $488 124 days
Average: 4.1 4.6 5,021 $4,686,822 $881 203 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8324 N Golf Drive 4 3 4,438 $3,295,000 $3,295,000 $742 32 days 6/7/23
6340 E Bar Z Lane 5 6 6,572 $5,800,000 $5,650,000 $859 80 days 6/7/23
6664 N 40th Street 4 4 4,914 $2,900,000 $2,690,000 $547 76 days 6/6/23
6664 N 40th Street Unit #3 & 4 N/A N/A N/A $2,900,000 $2,690,000 Unknown 76 days 6/6/23
5311 N Palo Cristi Road 6 7 9,341 $4,995,000 $4,650,000 $497 138 days 6/6/23
5101 N Casa Blanca Drive Unit #335 2 3 2,294 $1,975,000 $1,950,000 $850 71 days 6/5/23
4737 E Crystal Lane 5 5 4,504 $2,785,000 $2,800,000 $621 15 days 6/1/23
5262 E Fanfol Drive 4 3.5 4,135 $2,799,000 $2,775,000 $671 53 days 6/1/23
3617 E Camino Sin Nombre -- 4 5 7,650 $10,995,000 $10,995,000 $1,437 84 days 6/1/23
6885 E Cochise Road Unit #137 2 2 1,049 $365,000 $360,000 $343 75 days 6/1/23
5729 E Indian Bend Road Unit #- N/A N/A N/A $7,000,000 $7,000,000 Unknown 0 days 5/31/23
5625 N Camino Del Contento -- 4 4.5 5,465 $4,995,000 $4,600,000 $841 73 days 5/31/23
6166 N Scottsdale Road Unit #B2001 1 1.5 1,065 $725,000 $690,000 $647 158 days 5/31/23
6641 E Lincoln Drive 5 5 3,870 $4,899,000 $4,650,000 $1,201 249 days 5/31/23
6100 E Doubletree Ranch Road 7 5.5 7,802 $4,650,000 $4,600,000 $589 264 days 5/31/23
6526 N 66th Place 6 5.5 7,425 $6,950,000 $6,330,000 $852 53 days 5/30/23
7606 N 65th Street 6 7.5 8,237 $11,500,000 $10,500,000 $1,274 18 days 5/26/23
5639 N 68th Place 5 6.5 7,019 $7,000,000 $6,675,000 $950 21 days 5/25/23
6130 E Mockingbird Lane 5 9 10,763 $10,000,000 $8,200,000 $761 118 days 5/25/23
7777 N Saguaro Drive 4 4.5 7,083 $11,990,000 $11,000,000 $1,553 179 days 5/25/23
4040 E Keim Drive Unit #3 N/A N/A N/A $2,750,000 $2,475,000 Unknown 384 days 5/25/23
5525 E Lincoln Drive Unit #82 3 3.5 3,251 $2,600,000 $2,400,000 $738 90 days 5/24/23
6220 N Casa Blanca Drive 6 8 6,775 $10,500,000 $10,023,790 $1,479 3 days 5/23/23
5113 N Wilkinson Road 5 8 9,057 $13,500,000 $13,250,000 $1,462 53 days 5/23/23
6227 E Bret Hills Drive 5 4.5 3,903 $2,750,000 $2,700,000 $691 97 days 5/23/23
5104 N Wilkinson Road 5 6 7,731 $12,500,000 $12,500,000 $1,616 5 days 5/22/23
10301 N 70th Street Unit #119 2 2 1,088 $340,000 $320,000 $294 206 days 5/22/23
6200 E Quartz Mountain Road 3 3 2,621 $2,295,000 $2,350,000 $896 9 days 5/19/23
3423 E Marlette Avenue 3 2.5 2,535 $1,950,000 $1,990,000 $785 13 days 5/19/23
7083 E Mcdonald Drive 2 2 1,878 $1,075,000 $1,000,000 $532 27 days 5/19/23
6235 E Catesby Road 4 3 3,928 $2,650,000 $2,650,000 $674 37 days 5/19/23
6900 E Gold Dust Avenue E Unit #146 3 2 1,336 $462,500 $456,250 $341 282 days 5/19/23
5221 N Invergordon Road 6 6.25 9,879 $6,995,000 $6,050,000 $612 358 days 5/19/23
9105 N Foothills Manor Drive 5 5.5 6,290 $6,500,000 $6,100,000 $969 75 days 5/18/23
6218 N Palo Cristi Road 4 2 2,380 $1,800,000 $1,700,000 $714 268 days 5/18/23
6166 N Scottsdale Road Unit #B3007 3 3.5 3,016 $2,490,000 $2,490,000 $825 103 days 5/17/23
6819 E Fanfol Drive 5 4.5 5,738 $3,550,000 $3,152,500 $549 43 days 5/15/23
6115 N 38th Place 5 7 7,448 $5,650,000 $5,600,000 $751 71 days 5/15/23
4413 E Mockingbird Lane 5 4.5 4,842 $3,265,000 $2,925,000 $604 115 days 5/15/23
6100 N 61st Place Unit #42 N/A N/A N/A $2,995,000 $2,915,000 Unknown 23 days 5/12/23
6100 N 61st Place 4 3.5 4,753 $2,995,000 $2,915,000 $613 23 days 5/12/23
6868 E Bar Z Lane 4 5.5 5,097 $3,100,000 $2,920,000 $572 83 days 5/12/23
8237 N Merion Way 4 3.5 3,731 $2,600,000 $2,600,000 $696 26 days 5/11/23
5547 E Arroyo Verde Drive 3 3 2,502 $2,750,000 $2,700,000 $1,079 58 days 5/11/23
6919 N Highlands Drive Unit #18 N/A N/A N/A $1,999,999 $1,875,000 Unknown 63 days 5/11/23
7545 N Black Rock Trail 4 5 4,914 $5,700,000 $5,500,000 $1,119 126 days 5/10/23
5850 E Glen Drive Unit #- N/A N/A N/A $1,495,000 $1,300,000 Unknown 328 days 5/10/23
6911 E Jackrabbit Road Unit #3 N/A N/A N/A $1,900,000 $1,750,000 Unknown 91 days 5/9/23
6905 E Jackrabbit Road Unit #4 N/A N/A N/A $1,900,000 $1,750,000 Unknown 314 days 5/9/23
10243 N Scottsdale Road N/A N/A 4,300 $1,100,000 $1,050,000 $244 76 days 5/8/23
Average: 4.0 4.4 4,800 $3,941,370 $3,714,447 $731 122 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.