Sign up to stay up to date on the Scottsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33290 N 83rd Street 3 3 2,623 $1,195,000 $455 0 days
5047 E Gallop Way 3 2.5 2,143 $649,990 $303 0 days
8748 E Via De Encanto -- 2 2 1,800 $829,900 $461 0 days
4200 N Miller Road Unit #211 2 2 1,419 $534,999 $377 0 days
11375 E Sahuaro Drive Unit #2016 1 1 731 $299,000 $409 0 days
34007 N 139th Way N/A N/A N/A $175,000 Unknown 0 days
20395 N 78th Street 4 2.5 2,440 $1,200,000 $491 0 days
27722 N 164th Street 5 3 3,869 $925,000 $239 0 days
8270 N Hayden Road Unit #1002 2 2 1,279 $536,000 $419 0 days
29246 N 71st Way 3 3 2,917 $1,350,000 $462 7 days
15232 N 49th Street 5 3 2,796 $1,200,000 $429 0 days
8707 E Valley Vista Drive 3 2 1,590 $798,000 $501 1 day
11500 E Cochise Drive Unit #2090 3 2 1,564 $519,000 $331 5 days
16600 N Thompson Peak Parkway Unit #2071 2 2 1,298 $505,000 $389 7 days
7014 N Via Del Paraiso -- 3 2.5 2,360 $1,200,000 $508 0 days
10949 E Becker Lane 3 2 1,624 $700,000 $431 5 days
35111 N 141st Way 3 2 1,465 $474,900 $324 1 day
28441 N 101st Way 2 2.5 1,599 $570,000 $356 1 day
8425 E Thomas Road 3 2 1,839 $674,900 $366 1 day
8653 E Royal Palm Road Unit #2014 3 2 1,490 $625,000 $419 1 day
8155 E Roosevelt Street Unit #227 1 1 714 $225,000 $315 1 day
7700 E Whisper Rock Trail Unit #54 5 7 7,535 $6,530,000 $866 1 day
8614 E Artisan Pass Pass Unit #125 5 6 6,932 $5,935,000 $856 1 day
5043 E Gallop Way 4 2.5 2,311 $659,990 $285 1 day
7625 E Camelback Road Unit #A228 2 2 1,140 $419,000 $367 1 day
6412 E Larkspur Drive 4 4.5 3,960 $3,050,000 $770 1 day
8105 E Via De La Escuela -- 2 2 1,812 $889,000 $490 1 day
8121 E Fledgling Drive 5 5.5 7,784 $4,150,000 $533 1 day
20121 N 76th Street Unit #1001 2 2 1,880 $680,000 $361 4 days
6850 E Main Street Unit #7705 2 3 1,733 $1,495,000 $862 2 days
12871 E Rosewood Drive 3 3.5 4,034 $2,008,034 $497 29 days
16200 E Pinnacle Vista Drive N/A N/A N/A $375,000 Unknown 1 day
5975 E Larkspur Drive 4 3 2,624 $1,560,000 $594 1 day
36524 N 101st Way 5 6.5 5,746 $2,995,000 $521 1 day
8903 E Ann Way 4 4.5 4,423 $1,995,500 $451 12 days
16510 N 92nd Street Unit #1007 2 3 2,175 $800,000 $367 1 day
26653 N 95th Street Unit #17 N/A N/A N/A $2,620,000 Unknown 1 day
10166 E Floriade Drive 4 2 1,854 $729,000 $393 1 day
E Windstone Trail Trail Unit #- N/A N/A N/A $175,000 Unknown 2 days
12731 N 114th Way 3 2.5 2,967 $1,595,000 $537 3 days
23831 N 123rd Way 3 3.5 2,700 $1,954,995 $724 2 days
13526 N 103rd Way 3 2.5 1,769 $665,000 $375 19 days
8201 E Valley Vista Drive 3 2 1,352 $439,900 $325 2 days
4306 N Parkway Avenue 4 3 1,656 $649,900 $392 2 days
7760 E Pepper Tree Lane 2 2 1,052 $530,000 $503 2 days
8220 E Garfield Street Unit #M210 N/A 1 528 $105,900 $200 2 days
16801 N 94th Street Unit #2039 2 2 1,539 $525,000 $341 2 days
8055 E Thomas Road Unit #D105 2 1.5 1,023 $300,000 $293 2 days
11673 N 136th Street Unit #1005 2 2 2,179 $1,075,000 $493 4 days
5039 E Gallop Way 3 2.5 2,143 $659,990 $307 2 days
Average: 3.4 3.1 3,035 $1,751,079 $530 126 days
Viewing 1 - 50 of 1665
Viewing 1 - 50 of 1665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18650 N Thompson Peak Parkway Unit #1058 3 2.5 2,101 $875,000 $416 4 days
4850 E Desert Cove Avenue Unit #325 2 2 1,059 $325,000 $306 0 days
2335 N 81st Way 5 3 2,718 $725,000 $266 1 day
8670 E Krail Street 3 2 2,097 $975,000 $464 1 day
18827 N 101st Place 3 3.5 3,541 $4,200,000 $1,186 6 days
13075 N 75th Place 5 3 2,992 $1,375,000 $459 2 days
7222 E Gainey Ranch Road Unit #117 3 3 1,687 $925,000 $548 3 days
7694 E Minnezona Avenue 2 2.5 1,612 $670,000 $415 4 days
12820 N 114th Way 3 2.5 2,560 $1,265,000 $494 12 days
12250 N 79th Street 5 3 3,698 $1,768,000 $478 6 days
10055 E Mountainview Lake Drive Unit #2071 2 2 1,076 $399,900 $371 6 days
20121 N 76th Street N Unit #1016 2 2 1,880 $649,999 $345 27 days
11355 E Yearling Drive Unit #199 N/A N/A N/A $650,000 Unknown 4 days
8884 E Sutton Drive 5 3 2,628 $750,000 $285 5 days
13485 N 92nd Place N 2 2 1,012 $350,000 $345 5 days
5601 E Saint John Road 4 2 2,343 $900,000 $384 5 days
5906 E Juniper Avenue 3 2 1,677 $585,000 $348 5 days
8055 E Thomas Road Unit #E103 1 1 659 $265,000 $402 8 days
11515 N 91st Street Unit #246 2 2 1,078 $379,000 $351 11 days
4849 N Camelback Ridge Road Unit #B402 2 2 2,318 $3,385,000 $1,460 5 days
4849 N Camelback Ridge Road Unit #B302 2 2 2,318 $2,950,000 $1,272 5 days
4849 N Camelback Ridge Road Unit #B105 2 2 2,068 $2,485,000 $1,201 5 days
4849 N Camelback Ridge Road Unit #B103 2 2 2,294 $2,385,000 $1,039 5 days
4849 N Camelback Ridge Road Unit #B101 2 2 2,579 $2,850,000 $1,105 5 days
4849 N Camelback Ridge Road Unit #A411 2 2 2,576 $3,695,000 $1,434 5 days
7311 E Via Dona Road Unit #- N/A N/A N/A $589,000 Unknown 6 days
4849 N Camelback Ridge Road Unit #A204 2 2 2,157 $2,225,000 $1,031 6 days
4849 N Camelback Ridge Road Unit #A404 2 2 2,157 $2,750,000 $1,274 6 days
4849 N Camelback Ridge Road Unit #A305 2 2 2,683 $2,985,000 $1,112 6 days
4849 N Camelback Ridge Road Unit #A402 2 2 2,592 $3,525,000 $1,359 6 days
4849 N Camelback Ridge Road Unit #A201 2 2 1,847 $2,075,000 $1,123 6 days
5230 E Gelding Drive 3 2 1,744 $800,000 $458 6 days
14015 E Quail Track Drive 4 3.5 2,642 $899,000 $340 6 days
8032 E Wilshire Drive 4 3 1,948 $659,000 $338 6 days
7002 E Presidio Road 4 2.5 2,289 $1,150,000 $502 21 days
8307 E Meadowbrook Avenue 4 1.75 2,115 $799,000 $377 8 days
5122 E Shea Boulevard Unit #1156 1 1 713 $327,900 $459 14 days
6771 E Aire Libre Lane 4 3 2,585 $1,050,000 $406 8 days
2415 N 87th Way 3 2 2,012 $900,000 $447 6 days
6721 E Mcdowell Road Unit #B322 2 1 728 $305,000 $418 7 days
6738 E Cypress Street 3 2 1,778 $695,000 $390 7 days
5490 N Miller Road N/A 0.5 285 $175,000 $614 15 days
7242 E Joshua Tree Lane E 3 2.5 3,304 $998,900 $302 7 days
12007 N 93rd Street 2 2 1,097 $535,000 $487 7 days
8313 E Thoroughbred Trail 3 2 2,014 $850,000 $422 8 days
16434 N 60th Street 4 3 3,309 $915,000 $276 14 days
7910 E Medlock Drive 2 2 1,467 $600,000 $408 8 days
7394 E Buckhorn Trail 4 3 4,282 $1,999,900 $467 27 days
9460 E Mission Lane Unit #204 2 2 1,189 $395,000 $332 9 days
5523 E Marilyn Road 4 4 3,011 $1,100,000 $365 22 days
Average: 3.3 2.9 2,765 $1,437,159 $488 131 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8522 E Belleview Street 2 1.5 950 $265,000 $275,000 $289 34 days 6/7/23
8383 E Whisper Rock Trail E 4 4.5 5,250 $4,495,000 $4,447,500 $847 66 days 6/7/23
14145 N 92nd Street Unit #2010 2 2 1,034 $315,000 $310,000 $299 105 days 6/7/23
3344 N 62nd Street 4 3 2,108 $1,190,000 $1,140,000 $540 109 days 6/7/23
34723 N 142nd Street 3 2.5 2,768 $599,000 $540,000 $195 447 days 6/7/23
8877 E Riviera Drive 3 2 1,258 $535,000 $535,000 $425 17 days 6/6/23
9707 E Sheena Drive 3 2 1,632 $629,990 $629,990 $386 30 days 6/6/23
13018 N 70th Street 4 2.5 2,913 $899,900 $930,000 $319 35 days 6/6/23
6729 E Jean Drive 4 3.5 3,082 $1,825,000 $1,750,000 $567 35 days 6/6/23
8432 N 84th Place 3 2.5 3,131 $1,300,000 $1,300,000 $415 59 days 6/6/23
9386 N 114th Way 3 2 2,082 $799,000 $760,000 $365 62 days 6/6/23
7209 E Mcdonald Drive Unit #13 2 2 1,655 $725,000 $720,000 $435 118 days 6/6/23
10122 E Filaree Lane Unit #- N/A N/A N/A $935,000 $890,000 Unknown 253 days 6/6/23
39813 N 103rd Way 4 3.5 4,000 $3,500,000 $3,300,000 $825 254 days 6/6/23
5081 E Anderson Drive 4 2.5 2,311 $712,945 $675,000 $292 447 days 6/6/23
17430 N 49th Street 3 2.5 2,143 $644,990 $639,990 $298 461 days 6/6/23
19860 N 97th Street 5 4 5,202 $3,350,000 $3,350,000 $643 31 days 6/5/23
10670 E Redfield Road 5 4.5 4,514 $2,550,000 $2,550,000 $564 44 days 6/5/23
13957 E Geronimo Road 4 2 2,043 $849,000 $823,000 $402 37 days 6/5/23
10996 E Paradise Drive 5 4.5 4,523 $2,999,000 $2,770,000 $612 38 days 6/5/23
7537 E Charter Oak Road 4 2.5 2,940 $1,050,000 $1,040,000 $353 41 days 6/5/23
2938 N 61st Place Unit #220 3 2 1,107 $325,000 $325,000 $293 52 days 6/5/23
7758 N Via Del Mundo -- 3 2 2,016 $899,000 $899,000 $445 54 days 6/5/23
808 N 82nd Street Unit #F103 1 1 700 $152,500 $151,000 $215 55 days 6/5/23
10060 E Graythorn Drive 3 3 2,292 $1,150,000 $1,150,000 $501 76 days 6/5/23
15312 E Skinner Drive 4 2 2,449 $725,000 $705,000 $287 121 days 6/5/23
7240 E Camino Rayo De Luz -- 2 2.5 2,093 $865,000 $850,000 $406 111 days 6/5/23
8320 E Crestwood Way 5 3 2,466 $1,064,900 $989,000 $401 117 days 6/5/23
5065 E Anderson Drive 4 2.5 2,311 $713,515 $670,750 $290 432 days 6/5/23
9708 E Via Linda Road Unit #1367 2 2 968 $348,800 $341,000 $352 28 days 6/3/23
9182 E Andora Hills Drive 5 4.5 4,352 $3,200,000 $3,200,000 $735 55 days 6/3/23
7647 E Thornwood Drive 2 2 1,666 $529,999 $520,000 $312 30 days 6/2/23
7420 E Christmas Cholla Drive 2 2 2,142 $799,000 $765,000 $357 48 days 6/2/23
9125 E Purdue Avenue Unit #102 2 2 1,189 $375,000 $370,000 $311 44 days 6/2/23
11225 N 109th Way 2 2 1,008 $550,000 $535,000 $530 48 days 6/2/23
18502 N 94th Street 3 2.5 2,829 $997,000 $978,000 $345 65 days 6/2/23
8430 E Indianola Avenue 4 2 1,857 $919,000 $875,000 $471 142 days 6/2/23
2107 N 68th Place 4 3 1,960 $780,000 $765,000 $390 230 days 6/2/23
8846 E Voltaire Drive 4 2 2,001 $715,000 $720,000 $359 246 days 6/2/23
8586 E Indian School Road Unit #I 3 2 1,408 $475,000 $475,000 $337 258 days 6/2/23
5113 E Danbury Road 4 3 2,475 $839,790 $809,060 $326 320 days 6/2/23
8049 E Via Sierra -- 4 2 2,539 $1,150,000 $1,140,000 $448 13 days 6/1/23
3313 N 68th Street Unit #245 1 1 649 $207,000 $207,000 $318 15 days 6/1/23
23013 N 87th Place 3 2 1,736 $649,000 $636,000 $366 19 days 6/1/23
7027 E Hearn Road 4 2 2,368 $1,100,000 $1,000,000 $422 21 days 6/1/23
8550 E Pepper Tree Lane 4 3.5 3,750 $1,700,000 $1,650,000 $440 35 days 6/1/23
10363 E Sharon Drive 3 2.5 1,704 $625,000 $600,000 $352 40 days 6/1/23
11365 E Raintree Drive 2 2 1,535 $750,000 $735,000 $478 40 days 6/1/23
8502 E Orange Blossom Lane 3 2 1,640 $699,900 $705,000 $429 48 days 6/1/23
14513 N 99th Street 4 3 2,370 $950,000 $938,000 $395 48 days 6/1/23
Average: 3.1 2.6 2,419 $1,114,809 $1,071,277 $419 103 days
Viewing 1 - 50 of 3250
Viewing 1 - 50 of 3250

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.