Sign up to stay up to date on the Scottsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Red Bird Road Unit 1 N/A 0 N/A $2,450,000 Unknown 1 day
814 N 82nd Street Unit G209 1 1 634 $124,990 $197 1 day
11320 N 106th Street 4 4.5 4,071 $3,000,000 $736 1 day
14145 N 92nd Street Unit 2027 2 2 1,029 $349,000 $339 0 days
8055 E Thomas Road Unit D106 2 1.5 1,023 $290,000 $283 0 days
E Red Range Way Unit - N/A 0 N/A $149,999 Unknown 0 days
4230 N 82nd Street 2 1 904 $369,420 $408 0 days
23005 N 87th Place 3 3 2,023 $825,000 $407 4 days
8290 E Tailspin Lane 4 3 2,518 $1,325,000 $526 9 days
4868 E Muriel Drive 3 2.5 1,832 $729,000 $397 0 days
14122 E Windstone Court Unit 28 N/A 0 N/A $399,500 Unknown 0 days
7343 E Villa Way 3 2 1,377 $525,000 $381 0 days
8337 E La Senda Drive 3 3 3,666 $2,695,000 $735 1 day
4600 N 68th Street Unit 321 1 1 702 $295,000 $420 0 days
5335 E Shea Boulevard Unit 2026 2 2 1,056 $400,000 $378 14 days
27440 N Alma School Parkway Unit 136 3 3 3,014 $205,000 $68 0 days
6925 E Almeria Road 3 2 1,596 $790,000 $494 3 days
10994 N 123rd Street 4 3 3,094 $1,325,000 $428 4 days
10134 E Cavedale Drive 5 5.5 5,864 $8,500,000 $1,449 21 days
30600 N Pima Road Unit 30 3 3 3,900 $2,200,000 $564 30 days
14000 N 94th Street Unit 1037 2 2 1,338 $525,000 $392 1 day
7638 E Shooting Star Way 4 2.5 3,284 $1,685,000 $513 20 days
39221 N 104th Place Unit 10 N/A 0 N/A $1,995,000 Unknown 1 day
24755 N 91st Street 4 5 5,400 $4,995,000 $925 1 day
9008 E Friess Drive 3 2.5 2,068 $859,000 $415 4 days
28729 N 107th Street 4 4.5 4,197 $1,585,000 $377 1 day
7430 E Chaparral Road Unit 215A 2 2 1,002 $355,000 $354 1 day
11008 N 60th Street 4 3.5 6,823 $4,750,000 $696 4 days
9290 E Thompson Peak Parkway Unit 257 4 4 3,742 $2,450,000 $654 1 day
6644 E Culver Street 3 2 1,806 $615,000 $340 1 day
8742 E Villa Cassandra Drive 5 5.5 4,464 $2,995,000 $670 4 days
34813 N 73rd Street 3 3 2,588 $1,439,000 $556 5 days
11011 N 92nd Street Unit 1121 3 2.5 1,626 $550,000 $338 4 days
6309 E Nisbet Road 4 2 2,409 $1,035,000 $429 19 days
8287 E Lariat Lane 4 3 3,120 $1,450,000 $464 2 days
8262 E Gilded Perch Drive 3 2 2,306 $1,200,000 $520 2 days
8350 E Mckellips Road Unit 244 2 2 1,128 $139,500 $123 5 days
9465 N 92nd Street Unit 103 1 1 801 $299,000 $373 2 days
9242 E Desert View 3 2 1,740 $1,100,000 $632 2 days
7363 E Mclellan Boulevard 2 2 1,989 $825,000 $414 2 days
2856 N 71st Street 3 2 1,478 $575,000 $389 2 days
8126 E Redwing Road 3 2 2,185 $1,150,000 $526 2 days
6730 E Mcdowell Road Unit 132 N/A 0 5,001 $195,000 $38 2 days
24161 N 73rd Place 4 2.5 2,408 $1,150,000 $477 5 days
5916 E Spring Road 3 2 1,898 $729,900 $384 3 days
2618 N 68th Place 3 2 1,667 $645,000 $386 3 days
6846 E Grandview Drive 3 2 1,229 $590,000 $480 3 days
20750 N 87th Street Unit 2119 3 2 1,825 $750,000 $410 14 days
15225 N 100th Street Unit 1228 2 1.5 1,136 $400,000 $352 3 days
10743 E Monument Drive 5 3.5 4,434 $2,000,000 $451 8 days
Average: 3.2 2.6 2,750 $1,650,999 $537 117 days
Viewing 1 - 50 of 2224
Viewing 1 - 50 of 2224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15215 N Kierland Boulevard Unit 102 1 1.5 1,202 $859,000 $714 4 days
3513 N Pinto Lane 3 3 2,511 $1,495,000 $595 16 days
4949 E Windrose Drive 3 2 1,456 $550,000 $377 11 days
12895 N 95th Way 3 2 1,610 $720,000 $447 3 days
12715 E Lupine Avenue 4 3 3,201 $1,100,000 $343 22 days
6210 E Greenway Lane 3 2 1,637 $665,000 $406 3 days
10321 E Star Of The Desert Drive 4 2.5 2,211 $887,250 $401 0 days
10956 E Tusayan Trail 3 3.5 5,300 $4,850,000 $915 5 days
8020 E Thomas Road Unit 205 2 1.75 952 $315,000 $330 5 days
7108 E Sleepy Owl Way 2 2 1,400 $775,000 $553 14 days
10955 E Gary Road 2 1.75 1,387 $540,000 $389 2 days
5000 E Camelback Ridge Road Unit 301 2 2.5 1,847 $1,725,000 $933 0 days
5000 E Camelback Ridge Road Unit 207 2 2.5 2,859 $2,275,000 $795 0 days
10057 E Redfield Drive 4 2.5 2,031 $799,500 $393 17 days
20319 N 84th Way 4 4 2,751 $1,700,000 $617 29 days
4803 N Woodmere Fairway -- Unit 2009 3 2 1,664 $835,000 $501 11 days
8131 E Buena Terra Way 4 2 2,212 $910,000 $411 6 days
8701 E Sage Drive 3 2 1,560 $649,000 $416 5 days
7168 E Thirsty Cactus Lane 2 2.5 2,515 $1,129,000 $448 8 days
6815 E Whispering Mesquite Trail 2 2 1,442 $800,000 $554 8 days
4645 N 65th Street Unit 146 2 2 1,894 $1,167,000 $616 20 days
22000 N 79th Place 4 2.5 3,133 $1,495,000 $477 14 days
4200 N 82nd Street Unit 1001 2 2 969 $395,000 $407 4 days
8726 E San Vicente Drive 4 2 2,332 $1,100,000 $471 11 days
8770 E Bronco Trail Unit - N/A 0 N/A $849,900 Unknown 1 day
7175 E Camelback Road Unit 607 2 2 1,432 $1,335,000 $932 10 days
9623 E Ludlow Drive 4 2 1,796 $800,000 $445 3 days
9528 E Sandy Vista Drive 3 2.5 2,506 $1,095,000 $436 17 days
9450 E Becker Lane Unit 1022 3 2 1,206 $469,000 $388 11 days
10379 E Mirabel Club Drive 4 4.5 6,327 $5,295,000 $836 11 days
8018 E Via Sierra Street 3 2 2,449 $1,200,000 $489 11 days
10284 E Hillery Drive 3 2 1,564 $780,000 $498 11 days
8626 E Montebello Avenue 3 1.75 1,463 $499,900 $341 2 days
8088 E Via Del Valle -- 2 2 1,812 $650,000 $358 11 days
8725 E San Marino Drive 2 2 1,985 $865,000 $435 11 days
8720 E Rancho Vista Drive 3 2 1,383 $645,000 $466 14 days
8468 E Malcomb Drive 2 2 1,178 $514,900 $437 13 days
8755 E Palm Lane 4 2 1,916 $875,000 $456 9 days
8558 E Indian School Road Unit E 3 2 1,408 $495,000 $351 15 days
8779 E Via De Sereno -- 3 2 1,744 $650,000 $372 25 days
6359 E Weldon Avenue 3 2 1,642 $750,000 $456 13 days
7137 E Rancho Vista Drive Unit 4011 3 2 1,916 $2,100,000 $1,096 27 days
5837 E Paradise Lane 4 2 2,421 $1,299,000 $536 28 days
7500 E Boulders Parkway Unit 64 2 2 1,902 $899,000 $472 20 days
6270 N 78th Street Unit 318 3 2 1,256 $539,000 $429 12 days
11144 E Dale Lane 3 3 2,751 $1,095,000 $398 13 days
4349 N 70th Street 2 2 2,154 $1,150,000 $533 12 days
8434 E Palm Lane 3 2 1,680 $540,000 $321 1 day
8700 E Mountain View Road Unit 1042 2 2 1,342 $575,000 $428 14 days
22217 N 78th Street 4 2.5 3,052 $1,175,000 $384 33 days
Average: 3.1 2.7 2,602 $1,615,275 $578 73 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8519 E Bonnie Rose Avenue 3 2 1,444 $650,000 $640,000 $443 0 days 10/15/24
13426 N 60th Street 3 2 2,002 $998,500 $990,000 $494 24 days 10/15/24
4918 E Windrose Drive 3 2 1,800 $790,000 $807,000 $448 34 days 10/15/24
4949 E Evans Drive 3 2 1,923 $1,200,000 $1,150,000 $598 40 days 10/15/24
9090 E Mohawk Lane 3 3.5 2,501 $1,385,000 $1,300,000 $519 82 days 10/15/24
10475 E Balancing Rock Road 3 3.5 4,324 $2,599,000 $2,599,000 $601 0 days 10/15/24
25603 N Bronco Trail 5 3 3,274 $1,235,000 $1,200,000 $366 111 days 10/15/24
14055 E Aloe Vera Drive 3 2.5 2,501 $890,000 $860,000 $343 242 days 10/15/24
24947 N 91st Street 4 6 6,300 $3,645,168 $3,645,186 $578 0 days 10/14/24
7009 E Acoma Drive Unit 1078 2 2 1,098 $439,900 $435,000 $396 14 days 10/14/24
9600 N 96th Street Unit 146 2 2 1,105 $355,000 $362,000 $327 16 days 10/14/24
8333 E Via Paseo Del Norte -- Unit 1003 3 3 2,066 $875,000 $875,000 $423 21 days 10/14/24
28041 N 108th Way 3 2 1,998 $865,000 $855,000 $427 102 days 10/14/24
10374 E Tierra Buena Lane 3 2 1,909 $875,000 $855,000 $447 139 days 10/14/24
4817 E Evans Drive 4 2 2,074 $770,000 $770,000 $371 153 days 10/14/24
12035 E Larkspur Drive 6 5.5 5,106 $2,650,000 $2,530,000 $495 173 days 10/14/24
31031 N 69th Street Street N/A 0 N/A $399,000 $399,000 Unknown 254 days 10/14/24
9490 E Trailside View 5 3 3,560 $2,195,000 $2,138,000 $600 4 days 10/11/24
8125 E Appaloosa Trail 4 2.5 3,080 $1,695,000 $1,762,762 $572 4 days 10/11/24
9779 E Gold Dust Avenue 3 2 2,354 $945,000 $930,000 $395 19 days 10/11/24
9191 E Hoverland Road 2 2.5 2,417 $1,590,000 $1,510,000 $624 17 days 10/11/24
11845 N 109th Street 4 2 2,104 $749,900 $749,900 $356 8 days 10/11/24
3137 N Granite Reef Road 4 2 2,072 $700,000 $680,000 $328 35 days 10/11/24
5122 E Shea Boulevard Unit 1080 2 2 1,086 $424,900 $420,000 $386 31 days 10/11/24
8059 E Glenrosa Avenue 2 1 904 $369,900 $365,000 $403 37 days 10/11/24
8256 E Arabian Trail Unit 134 2 2 1,073 $340,000 $331,500 $308 24 days 10/11/24
9363 E Wood Drive 4 2.5 2,119 $745,000 $745,000 $351 5 days 10/11/24
5011 E Campo Bello Drive 3 2.5 2,143 $669,990 $660,000 $307 6 days 10/11/24
9803 N 85th Street 4 3 3,160 $1,400,000 $1,325,000 $419 29 days 10/11/24
11451 E Christmas Cholla Drive 2 2 1,508 $849,900 $800,000 $530 63 days 10/11/24
8336 E Keim Drive 2 2 1,174 $449,000 $436,100 $371 37 days 10/11/24
13928 N 96th Street 2 2.5 1,394 $499,000 $493,000 $353 97 days 10/11/24
6824 E Aire Libre Lane 3 2 1,330 $589,500 $580,000 $436 98 days 10/11/24
5026 E Anderson Drive 3 2.5 1,958 $639,990 $633,590 $323 10 days 10/11/24
5014 E Anderson Drive 3 2.5 2,143 $659,990 $659,990 $307 18 days 10/11/24
10170 E Larkspur Drive 4 4.75 4,063 $2,500,000 $2,420,000 $595 150 days 10/11/24
5015 E Gallop Way 3 2.5 1,958 $639,990 $631,000 $322 15 days 10/11/24
10118 E Becker Lane 4 2 2,301 $870,000 $840,000 $365 126 days 10/11/24
16251 N 65th Place 3 2 1,248 $599,900 $577,500 $462 191 days 10/11/24
35624 N 86th Place 3 3.5 4,001 $1,749,000 $1,725,000 $431 291 days 10/11/24
8632 E Montebello Avenue 4 2 2,163 $750,000 $742,000 $343 15 days 10/10/24
6350 N 78th Street Unit 304 2 2 982 $469,900 $469,900 $478 35 days 10/10/24
7508 E Pierce Street 3 2 1,456 $525,000 $525,000 $360 22 days 10/10/24
10323 E Buckskin Trail 3 3.5 3,656 $1,700,000 $1,590,000 $434 32 days 10/10/24
1211 N Miller Road Unit 244 2 2 1,036 $405,000 $395,000 $381 42 days 10/10/24
7934 E Culver Street 4 2 1,434 $549,900 $550,000 $383 6 days 10/10/24
11856 E Terra Drive 3 2.5 2,410 $930,000 $900,000 $373 41 days 10/10/24
7641 E San Fernando Drive 3 2 1,795 $749,500 $740,000 $412 50 days 10/10/24
5714 E Claire Drive 6 3 4,016 $1,250,000 $1,200,000 $298 52 days 10/10/24
15802 N 71st Street Unit 409 3 2.75 2,591 $1,750,000 $1,625,000 $627 55 days 10/10/24
Average: 3.2 2.6 2,474 $1,249,844 $1,203,686 $452 85 days
Viewing 1 - 50 of 3199
Viewing 1 - 50 of 3199

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.